<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ted&#039;s Energy Tips</title>
	<atom:link href="http://tedsenergytips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedsenergytips.com</link>
	<description>Practical tips for making your home more comfortable, efficient and safe</description>
	<lastBuildDate>Thu, 23 Feb 2012 16:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tedsenergytips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c59121a5f57b3e33cba26a53b69ccad9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ted&#039;s Energy Tips</title>
		<link>http://tedsenergytips.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tedsenergytips.com/osd.xml" title="Ted&#039;s Energy Tips" />
	<atom:link rel='hub' href='http://tedsenergytips.com/?pushpress=hub'/>
		<item>
		<title>Why do I have condensation in the middle of my windows?</title>
		<link>http://tedsenergytips.com/2012/02/21/collapsed-glass/</link>
		<comments>http://tedsenergytips.com/2012/02/21/collapsed-glass/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:16:28 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Mold & Moisture]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[anderson windows]]></category>
		<category><![CDATA[collapsed glass]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[oval pattern]]></category>
		<category><![CDATA[thermal windows]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows condensation]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1429</guid>
		<description><![CDATA[Collapsed Glass Syndrome I was recently visiting my brother and he pointed out a strange condensation effect he was having on some double glazed windows. Condensation formed in an oval pattern in the middle of the windows. This is really strange because condensation forms on the coldest parts of windows first. Thermal windows usually insulate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1429&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/02/21/collapsed-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/02/fogged-center.jpeg" medium="image">
			<media:title type="html">fogged center collapsed glass</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/02/corner.jpeg" medium="image">
			<media:title type="html">corner of collapsed glass</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/02/near-middle.jpeg" medium="image">
			<media:title type="html">Collapsed glass near middle</media:title>
		</media:content>
	</item>
		<item>
		<title>Is solar efficient enough?</title>
		<link>http://tedsenergytips.com/2012/02/11/is-solar-efficient-enough/</link>
		<comments>http://tedsenergytips.com/2012/02/11/is-solar-efficient-enough/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:00:40 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar electric panels]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar panels for your home]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1425</guid>
		<description><![CDATA[I recently overheard a conversation that made me think. A man, who was clearly respected by his friends as someone knowledgeable, commented that solar wasn&#8217;t ready for prime time because it isn&#8217;t efficient enough. But is this true? The simple answer is &#8220;no.&#8221; Solar is plenty efficient. The solar electric panels that go on your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1425&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/02/11/is-solar-efficient-enough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://therecycletimes.com/wp-content/uploads/2011/01/Roof-solar-system.jpg" medium="image">
			<media:title type="html">Solar roof installation</media:title>
		</media:content>
	</item>
		<item>
		<title>Amory Lovins &#8211; A Pioneer and Leader of the Environmental Movement</title>
		<link>http://tedsenergytips.com/2012/02/05/lovins/</link>
		<comments>http://tedsenergytips.com/2012/02/05/lovins/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:32:15 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Amory Lovins]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Rocky Mountain Institute]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1415</guid>
		<description><![CDATA[Lovins is one of those rare people who have spent his entire adult life studying one thing &#8211; in this case &#8220;energy.&#8221; As far back as his first year of college, before the oil embargo of the 1970&#8242;s, he&#8217;s thrown himself into the field. In this interview with Charlie Rose, Lovins frankly discusses where we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1415&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/02/05/lovins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>
	</item>
		<item>
		<title>Insulating Basement Crawl Spaces</title>
		<link>http://tedsenergytips.com/2012/02/01/insulating-basement-crawl-spaces/</link>
		<comments>http://tedsenergytips.com/2012/02/01/insulating-basement-crawl-spaces/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:22:12 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Construction techniques]]></category>
		<category><![CDATA[Ducts]]></category>
		<category><![CDATA[Energy auditing]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Mold & Moisture]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[basements]]></category>
		<category><![CDATA[crawl spaces]]></category>
		<category><![CDATA[frozen pipes]]></category>
		<category><![CDATA[mold]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1406</guid>
		<description><![CDATA[Crawlspaces &#8211; those nasty, damp, moldy spaces under your home that you dread entering. They&#8217;re one of the least understood parts of a home and the source of countless problems. In this post, I&#8217;ll review some of the worst problems and how to avoid them. Crawlspaces often have two big issues: Water / moisture &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1406&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/02/01/insulating-basement-crawl-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2011/03/dsc_3465.jpg" medium="image">
			<media:title type="html">Crawlspace wall insulation</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2011/03/img_2391.jpg?w=300" medium="image">
			<media:title type="html">Downspout drains into foundation</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/01/crawlspace-under-sunroom.jpg" medium="image">
			<media:title type="html">Far corner is very wet</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2011/03/foamedfoundation.jpg" medium="image">
			<media:title type="html">Foamed Foundation</media:title>
		</media:content>
	</item>
		<item>
		<title>How NOT to insulate your house</title>
		<link>http://tedsenergytips.com/2012/01/25/how-not-to-insulate-your-house/</link>
		<comments>http://tedsenergytips.com/2012/01/25/how-not-to-insulate-your-house/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:30:12 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[Construction techniques]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Mold & Moisture]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[cellulose]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[polyurethane foam]]></category>
		<category><![CDATA[spray foam]]></category>
		<category><![CDATA[stucco]]></category>
		<category><![CDATA[wall insulation]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1374</guid>
		<description><![CDATA[The other day, I was talking with a friend of mine &#8211; an energy auditor who was a builder for decades. The topic came around to bad advice that &#8220;experts&#8221; give about insulating. It&#8217;s something that we both feel passionate about because homes get ruined and people get sick when innocent people follow this bad [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1374&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/01/25/how-not-to-insulate-your-house/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2011/03/dsc_01341.jpg" medium="image">
			<media:title type="html">Black insulation hiding a tub</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2011/03/bath-vent-to-attic1.jpg?w=169" medium="image">
			<media:title type="html">do not vent bathroom fans into the attic.</media:title>
		</media:content>
	</item>
		<item>
		<title>High Efficiency Outdoor and Landscape Lighting</title>
		<link>http://tedsenergytips.com/2012/01/21/high-efficiency-outdoor-and-landscape-lighting/</link>
		<comments>http://tedsenergytips.com/2012/01/21/high-efficiency-outdoor-and-landscape-lighting/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:51:34 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[landscape lighting]]></category>
		<category><![CDATA[landscape lights]]></category>
		<category><![CDATA[LED landscape lights]]></category>
		<category><![CDATA[t-10 lights]]></category>
		<category><![CDATA[wedge bulbs]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1364</guid>
		<description><![CDATA[I&#8217;m personally not a big fan of landscape lighting, because 99% of the time you don&#8217;t need it at all. As they say in the business: &#8220;the most efficient light is the light that you don&#8217;t use.&#8221; But for many, landscape lighting is a necessity. In this post, I&#8217;ll cover several ways you can reduce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1364&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/01/21/high-efficiency-outdoor-and-landscape-lighting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/01/no-t-10-incandescents.png" medium="image">
			<media:title type="html">no t-10 incandescents</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/01/1w-t-10-led.jpg?w=300" medium="image">
			<media:title type="html">1W T-10 LED</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you wonder why your house gets dusty so fast?</title>
		<link>http://tedsenergytips.com/2012/01/18/dusty-house/</link>
		<comments>http://tedsenergytips.com/2012/01/18/dusty-house/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:30:05 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Construction techniques]]></category>
		<category><![CDATA[Ducts]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[dusty house]]></category>
		<category><![CDATA[HEPA filter]]></category>
		<category><![CDATA[leaky ducts]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1354</guid>
		<description><![CDATA[Do you feel like your house is always dusty, in spite of how much you vacuum and clean? Have you tried all the tricks &#8211; HEPA vacuum cleaners, air cleaners, taking your shoes off before coming in the house, washing the dog&#8230;. all to no avail? Chances are good that you&#8217;re being plagued by a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1354&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/01/18/dusty-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/01/img_1767-1.jpg?w=193" medium="image">
			<media:title type="html">Original, fully open filter access port.</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/01/view-inside-leaky-register-in-yellow-br.jpg?w=300" medium="image">
			<media:title type="html">Poorly attached duct boot at register</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2011/02/dsc01843.jpg?w=300" medium="image">
			<media:title type="html">This duct was detached</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2011/03/p1000880.jpg?w=300" medium="image">
			<media:title type="html">vermiculite insulation</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekend movie: A Crude Awakening: The Oil Crash</title>
		<link>http://tedsenergytips.com/2012/01/14/weekend-movie-a-crude-awakening-the-oil-crash/</link>
		<comments>http://tedsenergytips.com/2012/01/14/weekend-movie-a-crude-awakening-the-oil-crash/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:38:20 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[crude awakening]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peak oil]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1340</guid>
		<description><![CDATA[I admit, all movies about peak oil are designed in such a way as to alarm the viewer. But is that a bad thing? Oil is the &#8220;bloodstream of the economy.&#8221; When oil prices are low, the economy thrives. When it is high, like it is now, the economy tanks. A Crude Awakening was released [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1340&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/01/14/weekend-movie-a-crude-awakening-the-oil-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/01/crude-awakening.jpg" medium="image">
			<media:title type="html">Crude awakening</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/0/0f/Brent_Spot_monthly.svg" medium="image">
			<media:title type="html">Graphic credit: Wikimedia Commons</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/5/53/SolarCellProduction-E.PNG" medium="image">
			<media:title type="html">Worldwide solar cell productsion</media:title>
		</media:content>

		<media:content url="http://i910.photobucket.com/albums/ac301/bigglesoil/1g.png" medium="image" />
	</item>
		<item>
		<title>5 Things to consider when replacing your heating system</title>
		<link>http://tedsenergytips.com/2012/01/12/5-things-to-consider-when-replacing-your-heating-system/</link>
		<comments>http://tedsenergytips.com/2012/01/12/5-things-to-consider-when-replacing-your-heating-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:53:53 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[heating system]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1328</guid>
		<description><![CDATA[#1: Research replacement systems before your current system dies Hopefully, you&#8217;re reading this before you need to replace your heating system. Other than buying a car, a new heating system is likely to be the biggest single item you&#8217;ll purchase for your home. And just like a car, you want to do your research before [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1328&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/01/12/5-things-to-consider-when-replacing-your-heating-system/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/01/p1000920.jpg" medium="image">
			<media:title type="html">Big old boiler</media:title>
		</media:content>
	</item>
		<item>
		<title>Why do I have moisture in my walls?</title>
		<link>http://tedsenergytips.com/2012/01/07/why-do-i-have-moisture-in-my-walls/</link>
		<comments>http://tedsenergytips.com/2012/01/07/why-do-i-have-moisture-in-my-walls/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:00:26 +0000</pubDate>
		<dc:creator>Ted-san Inoue</dc:creator>
				<category><![CDATA[Building Science]]></category>
		<category><![CDATA[Construction techniques]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Mold & Moisture]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://tedsenergytips.com/?p=1312</guid>
		<description><![CDATA[I just received a question that was too complex to answer quickly, and so interesting that it deserves an entire post. Unfortunately, it represents a situation that occurs far too often. To summarize, the question came from a reader who opened a small hole in their wall and found condensation on the vapor barrier at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedsenergytips.com&amp;blog=20602700&amp;post=1312&amp;subd=tedstips&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedsenergytips.com/2012/01/07/why-do-i-have-moisture-in-my-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb3e6dbd3e692346b0c94e093e3a82a?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tedstips</media:title>
		</media:content>

		<media:content url="http://tedstips.files.wordpress.com/2012/01/dsc_0068.jpg" medium="image">
			<media:title type="html">Wall rot</media:title>
		</media:content>
	</item>
	</channel>
</rss>
